Charlotte Flights Timing - Contractor License               6/17/2018 - 5:30 PM
           2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018           
                        Hosted by The Charlotte Flights                         
                                 UNC Charlotte                                  
 
Event 42  800 Meter Run 9-10 Boys
=======================================================================         
    Name                    Year Team                    Finals  Points         
=======================================================================         
Section  1                                                                      
  1 Isley, Devin              08 Char Flights           2:45.20    2            
  2 Craft, Kaden              09 Fast Athletics         2:47.67                 
  3 Adams-Davis, Braiden      09 Charlotte Panthers     2:51.24                 
  4 Duffell, Samuel           08 Char Heat              2:52.62                 
  5 Wynn, Joey                09 Char Flights           2:52.67                 
  6 Stilson-Roberson, Wyatt   08 Concord Rockets        2:55.96                 
  7 Brown, Davis              08 Carolina Elite         2:56.10                 
  8 Bradley, Myles            09 Unattached             2:58.37                 
  9 Anderson, Grady           09 Char Heat              3:01.06                 
 10 Riley, Karson             08 Char Flights           3:13.64                 
Section  2                                                                      
  1 Johnson, Drew             08 Charlotte Panthers     2:35.79   10            
  2 Johnson, Jamaurye         08 Char Flights           2:35.81    8            
  3 Cash, Miles               09 Durham Striders TC     2:38.06    6            
  4 Davidson III, Victor      09 Next Level TC          2:39.33    5            
  5 Antley, Tyndle G          08 Unattached             2:40.40    4            
  6 Lawrence, Justin          08 Durham Striders TC     2:43.80    3            
  7 Novak, Liam               08 Unattached             2:45.28    1            
  8 Thomas, Benjamin          09 Lights Outs            2:46.62                 
  9 Bell, Thaddeus            08 Char Heat              2:52.46                 
 10 Burkhead, Skiles          09 Virginia Beach         2:53.09                 
==========================================================================      
    Name                    Year Team                    Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Johnson, Drew             08 Charlotte Panthers     2:35.79   2  10         
  2 Johnson, Jamaurye         08 Char Flights           2:35.81   2   8         
  3 Cash, Miles               09 Durham Striders TC     2:38.06   2   6         
  4 Davidson III, Victor      09 Next Level TC          2:39.33   2   5         
  5 Antley, Tyndle G          08 Unattached             2:40.40   2   4         
  6 Lawrence, Justin          08 Durham Striders TC     2:43.80   2   3         
  7 Isley, Devin              08 Char Flights           2:45.20   1   2         
  8 Novak, Liam               08 Unattached             2:45.28   2   1         
  9 Thomas, Benjamin          09 Lights Outs            2:46.62   2             
 10 Craft, Kaden              09 Fast Athletics         2:47.67   1             
 11 Adams-Davis, Braiden      09 Charlotte Panthers     2:51.24   1             
 12 Bell, Thaddeus            08 Char Heat              2:52.46   2             
 13 Duffell, Samuel           08 Char Heat              2:52.62   1             
 14 Wynn, Joey                09 Char Flights           2:52.67   1             
 15 Burkhead, Skiles          09 Virginia Beach         2:53.09   2             
 16 Stilson-Roberson, Wyatt   08 Concord Rockets        2:55.96   1             
 17 Brown, Davis              08 Carolina Elite         2:56.10   1             
 18 Bradley, Myles            09 Unattached             2:58.37   1             
 19 Anderson, Grady           09 Char Heat              3:01.06   1             
 20 Riley, Karson             08 Char Flights           3:13.64   1             
================================================================================
                      Combined Team Scores - 9-10 - 22 Events Scored            
================================================================================
    1) Charlotte Flights Track Cl 161        2) Durham Striders TC        123   
    3) Charlotte Heat Track Club   67        4) Charlotte Panthers         57   
    5) Concord Rockets             51        6) Titans Track Club          40   
    7) Virginia Beach Wolfpack     30        8) Lights Outs Track And Fie  28   
    9) Lexington Wildcats          22       10) Fast Athletics             19   
   10) Sandhills Track Club        19       12) Next Level TC              12   
   12) Gastonia Eagles Track & Fi  12       14) Track Xplosion             11   
   14) Team Charlotte Premier      11       16) Virginia Raptors Track Cl   9   
   17) Greensboro Champions         8       18) Evolution Track Club        6   
   18) Tri City Relays of North C   6       20) Xtreme Speed                5.50
   21) Platinum Sports              5       22) Port City Track Club        4   
   22) Lee County Track Club        4       22) Panthers Elite Track & Fi   4   
   25) Tigers Elite                 3       26) High Point Blaze Track/XC   2   
   26) Gastonia Jaguars Track Clu   2       28) Inner City Track Club       1.50
   29) Carolina Flash Track Club    1