Charlotte Flights Timing - Contractor License                     6/17/2018 - 5:31 PM
              2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018              
                           Hosted by The Charlotte Flights                            
                                    UNC Charlotte                                     
 
Event 140  Long Jump Measure 12' 9-10 Boys
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Hairston-Taylor, Cameron  08 Virginia Raptors         4.00m   NWI  13-01.50   3   
  2 Reid, Derrick             08 Next Level TC            3.67m   NWI  12-00.50       
  3 McCorkle, Josiah          09 Next Level TC            3.38m   NWI  11-01.25       
  4 Stovall, Gavin            08 Tigers Elite             3.35m   NWI  11-00.00       
  5 Thombs, Dylan             09 2 Brothers Dreams        3.18m   NWI  10-05.25       
  6 Conelly, Ian              08 Char Heat                3.03m   NWI   9-11.25       
  7 Anderson, Grady           09 Char Heat                2.97m   NWI   9-09.00       
  8 Green Jr, Kevin           08 Tigers Elite             2.63m   NWI   8-07.50       
  9 Brent, Argusta B          09 Concord Rockets          2.55m   NWI   8-04.50       
 -- Sullivan, Jonathan        09 Panthers Elite            FOUL                       
Flight  2                                                                             
  1 Vann, Caden               08 Durham Striders TC       4.10m   NWI  13-05.50   5   
  2 Simmons, Anthony          08 Concord Rockets          3.83m   NWI  12-06.75       
  3 Isley, Devin              08 Char Flights             3.77m   NWI  12-04.50       
  4 Gore, Chanston            09 Fast Athletics           3.39m   NWI  11-01.50       
  5 Bradley, Myles            09 Unattached               3.36m   NWI  11-00.25       
  6 Ellison, Aiden            09 Char Heat                3.21m   NWI  10-06.50       
  7 Sweet, Austin             08 Xtreme Speed             3.20m   NWI  10-06.00       
  8 Anderson, Xzavier         08 Port City                3.14m   NWI  10-03.75       
  9 Stilson-Roberson, Wyatt   08 Concord Rockets          3.11m   NWI  10-02.50       
 10 Duffell, Samuel           08 Char Heat                3.09m   NWI  10-01.75       
 11 Roberts, Austin           09 Char Heat                3.05m   NWI  10-00.25       
 12 Coles, Leonard            08 Char Heat                2.95m   NWI   9-08.25       
Flight  3                                                                             
  1 Patterson, Jamey          09 Lexington Wildcats       4.58m   NWI  15-00.50  10   
  2 Bost, Chanse              08 Fast Athletics           4.21m   NWI  13-09.75   7   
  2 Green, Carlos             08 Durham Striders TC       4.21m   NWI  13-09.75   7   
  4 Griffin, Travon           08 Char Heat                4.02m   NWI  13-02.25   4   
  5 Squire, Joshua            08 High Point Blaze         3.88m   NWI  12-08.75   2   
  6 Hope, Brian               08 Evolution                3.85m   NWI  12-07.75   1   
  7 Cash, Miles               09 Durham Striders TC       3.83m   NWI  12-06.75       
  8 Caldwell, Derrick         09 Fast Athletics           3.74m   NWI  12-03.25       
  9 White, Kenyan             09 Char Flights             3.71m   NWI  12-02.25       
 10 Price, Khalil             08 Team Charlotte           3.53m   NWI  11-07.00       
 11 Atkinson, Ryker           08 Char Heat                3.38m   NWI  11-01.25       
 12 Lawrence, Justin          08 Durham Striders TC       3.33m   NWI  10-11.25       
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Patterson, Jamey          09 Lexington Wildcats       4.58m   NWI  15-00.50  10   
  2 Bost, Chanse              08 Fast Athletics           4.21m   NWI  13-09.75   7   
  2 Green, Carlos             08 Durham Striders TC       4.21m   NWI  13-09.75   7   
  4 Vann, Caden               08 Durham Striders TC       4.10m   NWI  13-05.50   5   
  5 Griffin, Travon           08 Char Heat                4.02m   NWI  13-02.25   4   
  6 Hairston-Taylor, Cameron  08 Virginia Raptors         4.00m   NWI  13-01.50   3   
  7 Squire, Joshua            08 High Point Blaze         3.88m   NWI  12-08.75   2   
  8 Hope, Brian               08 Evolution                3.85m   NWI  12-07.75   1   
  9 Cash, Miles               09 Durham Striders TC       3.83m   NWI  12-06.75       
  9 Simmons, Anthony          08 Concord Rockets          3.83m   NWI  12-06.75       
 11 Isley, Devin              08 Char Flights             3.77m   NWI  12-04.50       
 12 Caldwell, Derrick         09 Fast Athletics           3.74m   NWI  12-03.25       
 13 White, Kenyan             09 Char Flights             3.71m   NWI  12-02.25       
 14 Reid, Derrick             08 Next Level TC            3.67m   NWI  12-00.50       
 15 Price, Khalil             08 Team Charlotte           3.53m   NWI  11-07.00       
 16 Gore, Chanston            09 Fast Athletics           3.39m   NWI  11-01.50       
 17 McCorkle, Josiah          09 Next Level TC            3.38m   NWI  11-01.25       
 17 Atkinson, Ryker           08 Char Heat                3.38m   NWI  11-01.25       
 19 Bradley, Myles            09 Unattached               3.36m   NWI  11-00.25       
 20 Stovall, Gavin            08 Tigers Elite             3.35m   NWI  11-00.00       
 21 Lawrence, Justin          08 Durham Striders TC       3.33m   NWI  10-11.25       
 22 Ellison, Aiden            09 Char Heat                3.21m   NWI  10-06.50       
 23 Sweet, Austin             08 Xtreme Speed             3.20m   NWI  10-06.00       
 24 Thombs, Dylan             09 2 Brothers Dreams        3.18m   NWI  10-05.25       
 25 Anderson, Xzavier         08 Port City                3.14m   NWI  10-03.75       
 26 Stilson-Roberson, Wyatt   08 Concord Rockets          3.11m   NWI  10-02.50       
 27 Duffell, Samuel           08 Char Heat                3.09m   NWI  10-01.75       
 28 Roberts, Austin           09 Char Heat                3.05m   NWI  10-00.25       
 29 Conelly, Ian              08 Char Heat                3.03m   NWI   9-11.25       
 30 Anderson, Grady           09 Char Heat                2.97m   NWI   9-09.00       
 31 Coles, Leonard            08 Char Heat                2.95m   NWI   9-08.25       
 32 Green Jr, Kevin           08 Tigers Elite             2.63m   NWI   8-07.50       
 33 Brent, Argusta B          09 Concord Rockets          2.55m   NWI   8-04.50       
 -- Sullivan, Jonathan        09 Panthers Elite            FOUL                       
======================================================================================
                      Combined Team Scores - 9-10 - 22 Events Scored                  
======================================================================================
    1) Charlotte Flights Track Cl 161        2) Durham Striders TC        123         
    3) Charlotte Heat Track Club   67        4) Charlotte Panthers         57         
    5) Concord Rockets             51        6) Titans Track Club          40         
    7) Virginia Beach Wolfpack     30        8) Lights Outs Track And Fie  28         
    9) Lexington Wildcats          22       10) Fast Athletics             19         
   10) Sandhills Track Club        19       12) Next Level TC              12         
   12) Gastonia Eagles Track & Fi  12       14) Track Xplosion             11         
   14) Team Charlotte Premier      11       16) Virginia Raptors Track Cl   9         
   17) Greensboro Champions         8       18) Evolution Track Club        6         
   18) Tri City Relays of North C   6       20) Xtreme Speed                5.50      
   21) Platinum Sports              5       22) Port City Track Club        4         
   22) Lee County Track Club        4       22) Panthers Elite Track & Fi   4         
   25) Tigers Elite                 3       26) High Point Blaze Track/XC   2         
   26) Gastonia Jaguars Track Clu   2       28) Inner City Track Club       1.50      
   29) Carolina Flash Track Club    1