Charlotte Flights Timing - Contractor License                     6/17/2018 - 5:31 PM
              2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018              
                           Hosted by The Charlotte Flights                            
                                    UNC Charlotte                                     
 
Event 141  Long Jump Measure 13' 11-12 Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Hamilton, Joslyn          06 Track Xplosion           4.48m   NWI  14-08.50   2   
  2 Hollis, Jalena            06 Lights Outs              3.75m   NWI  12-03.75       
  3 Clement-Greene, Jaylan    06 Xtreme Speed             3.48m   NWI  11-05.00       
  4 Williams, Jasmine         07 Char Heat                3.45m   NWI  11-04.00       
  5 Richardson, Jada          07 Lights Outs              3.41m   NWI  11-02.25       
  6 Newkirk, Zuri             07 Port City                3.22m   NWI  10-06.75       
  7 Bennett, Adriana          06 Dynamic Speed            3.14m   NWI  10-03.75       
  8 Voss, Kaytlin             07 Lee County               3.07m   NWI  10-01.00       
  9 Ladson, Erial             06 Lights Outs              2.88m   NWI   9-05.50       
 10 Briggs, Taylor            07 Concord Rockets          2.57m   NWI   8-05.25       
Flight  2                                                                             
  1 Packingham, Brooke        07 Durham Striders TC       3.78m   NWI  12-05.00       
  2 Rawlings, Shanel          07 Tigers Elite             3.71m   NWI  12-02.25       
  3 Mark, Chloe               07 Carolina Flash           3.67m   NWI  12-00.50       
  4 Simon, Arianna            07 Tigers Elite             3.64m   NWI  11-11.50       
  4 Fox, Ayana                06 Carolina Road            3.64m   NWI  11-11.50       
  4 Harrison, Simone          07 Concord Rockets          3.64m   NWI  11-11.50       
  7 Bradley, Nance-Marie      07 Unattached               3.58m   NWI  11-09.00       
  8 Harrington, Salayah       07 Virginia Raptors         3.35m   NWI  11-00.00       
  9 Higgins, Briana           07 Concord Rockets          3.18m   NWI  10-05.25       
 10 Mariscal, Camila          06 Char Heat                2.95m   NWI   9-08.25       
 11 Hopkins, Trinity          06 Concord Rockets          2.93m   NWI   9-07.50       
 12 Moore, MacKenzie          07 Island Gliders           2.72m   NWI   8-11.25       
 13 Jones, Leah               07 Soaring Eagles           2.62m   NWI   8-07.25       
Flight  3                                                                             
  1 Deen, Elizabeth           07 Greensboro Champ         5.60m   NWI  18-04.50  10   
  2 Stark, Annika             06 Sandhills                4.98m   NWI  16-04.25   8   
  3 Wright, Kennedy           06 Greer All-Stars          4.76m   NWI  15-07.50   6   
  4 Shah, Alima               06 Durham Striders TC       4.59m   NWI  15-00.75   5   
  5 Shelton, Camryn           06 Char Heat                4.58m   NWI  15-00.50   4   
  6 Pridgen, Teri             06 Charlotte Panthers       4.49m   NWI  14-08.75   3   
  7 Goins, Ge'Kayla           07 Durham Striders TC       4.37m   NWI  14-04.00   1   
  8 Bronson, Anye'h           07 Lights Outs              4.07m   NWI  13-04.25       
  9 Wells, Deja               06 Sandhills                3.82m   NWI  12-06.50       
 10 Hall, Zenobia             07 Titans Track Club        3.65m   NWI  11-11.75       
 11 Thomas, Amauri N          06 Sandhills                3.58m   NWI  11-09.00       
 12 Lewis, Ale'na             07 Greensboro Champ         3.00m   NWI   9-10.25       
 13 Smith, Victoria           06 Lee County               2.44m   NWI   8-00.25       
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Deen, Elizabeth           07 Greensboro Champ         5.60m   NWI  18-04.50  10   
  2 Stark, Annika             06 Sandhills                4.98m   NWI  16-04.25   8   
  3 Wright, Kennedy           06 Greer All-Stars          4.76m   NWI  15-07.50   6   
  4 Shah, Alima               06 Durham Striders TC       4.59m   NWI  15-00.75   5   
  5 Shelton, Camryn           06 Char Heat                4.58m   NWI  15-00.50   4   
  6 Pridgen, Teri             06 Charlotte Panthers       4.49m   NWI  14-08.75   3   
  7 Hamilton, Joslyn          06 Track Xplosion           4.48m   NWI  14-08.50   2   
  8 Goins, Ge'Kayla           07 Durham Striders TC       4.37m   NWI  14-04.00   1   
  9 Bronson, Anye'h           07 Lights Outs              4.07m   NWI  13-04.25       
 10 Wells, Deja               06 Sandhills                3.82m   NWI  12-06.50       
 11 Packingham, Brooke        07 Durham Striders TC       3.78m   NWI  12-05.00       
 12 Hollis, Jalena            06 Lights Outs              3.75m   NWI  12-03.75       
 13 Rawlings, Shanel          07 Tigers Elite             3.71m   NWI  12-02.25       
 14 Mark, Chloe               07 Carolina Flash           3.67m   NWI  12-00.50       
 15 Hall, Zenobia             07 Titans Track Club        3.65m   NWI  11-11.75       
 16 Harrison, Simone          07 Concord Rockets          3.64m   NWI  11-11.50       
 16 Simon, Arianna            07 Tigers Elite             3.64m   NWI  11-11.50       
 16 Fox, Ayana                06 Carolina Road            3.64m   NWI  11-11.50       
 19 Bradley, Nance-Marie      07 Unattached               3.58m   NWI  11-09.00       
 19 Thomas, Amauri N          06 Sandhills                3.58m   NWI  11-09.00       
 21 Clement-Greene, Jaylan    06 Xtreme Speed             3.48m   NWI  11-05.00       
 22 Williams, Jasmine         07 Char Heat                3.45m   NWI  11-04.00       
 23 Richardson, Jada          07 Lights Outs              3.41m   NWI  11-02.25       
 24 Harrington, Salayah       07 Virginia Raptors         3.35m   NWI  11-00.00       
 25 Newkirk, Zuri             07 Port City                3.22m   NWI  10-06.75       
 26 Higgins, Briana           07 Concord Rockets          3.18m   NWI  10-05.25       
 27 Bennett, Adriana          06 Dynamic Speed            3.14m   NWI  10-03.75       
 28 Voss, Kaytlin             07 Lee County               3.07m   NWI  10-01.00       
 29 Lewis, Ale'na             07 Greensboro Champ         3.00m   NWI   9-10.25       
 30 Mariscal, Camila          06 Char Heat                2.95m   NWI   9-08.25       
 31 Hopkins, Trinity          06 Concord Rockets          2.93m   NWI   9-07.50       
 32 Ladson, Erial             06 Lights Outs              2.88m   NWI   9-05.50       
 33 Moore, MacKenzie          07 Island Gliders           2.72m   NWI   8-11.25       
 34 Jones, Leah               07 Soaring Eagles           2.62m   NWI   8-07.25       
 35 Briggs, Taylor            07 Concord Rockets          2.57m   NWI   8-05.25       
 36 Smith, Victoria           06 Lee County               2.44m   NWI   8-00.25       
======================================================================================
                     Combined Team Scores - 11-12 - 26 Events Scored                  
======================================================================================
    1) Charlotte Heat Track Club  167.50     2) Durham Striders TC         92.33      
    3) Charlotte Flights Track Cl  86        4) Greer All-Stars Elite Tra  46         
    5) Fit 180 Athletics           41        6) Greensboro Champions       39.50      
    7) High Point Heat TC          36        8) Track Xplosion             35.50      
    9) Port City Track Club        33.33    10) Next Level TC              33         
   11) Tigers Elite                24.50    12) Rowan Express Track Club   22         
   12) Concord Rockets             22       14) Sandhills Track Club       21.83      
   15) Carolina Express Track And  20       15) Salisbury Speedsters       20         
   17) Carolina Elite Track and F  18       18) Titans Track Club          17         
   18) Tri City Relays of North C  17       20) South Charlotte Chargers   14         
   21) Dynamic Speed Kinetix       13       21) G's Jags 2                 13         
   23) Purpose Driven NC Elite Tr  11       24) Lights Outs Track And Fie   9         
   24) Virginia Raptors Track Clu   9       24) The Greensboro Cheetahs     9         
   27) Team Charlotte Premier       8       28) Lee County Track Club       7.50      
   29) Charlotte Panthers           7       29) Carolina Flash Track Club   7         
   31) Island Gliders Track Club    6       32) Gastonia Eagles Track & F   5         
   32) Memphis Jaguars Track Club   5       34) Platinum Sports             3         
   35) Fast Athletics               2.50    36) Hurley YMCA Warriors T&F/   1.50      
   37) Xtreme Speed                 1       37) Panthers Elite Track & Fi   1