Charlotte Flights Timing - Contractor License                     6/17/2018 - 5:31 PM
              2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018              
                           Hosted by The Charlotte Flights                            
                                    UNC Charlotte                                     
 
Event 145  Long Jump Measure 14'8 15-16 Girls
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Peterson, Reagan          03 South Charlotte          4.63m   NWI  15-02.25       
  2 Snoh, Teteateh B          02 Triangle Champions       4.61m   NWI  15-01.50       
  3 McCarter, Zaria           03 Next Level TC            4.47m   NWI  14-08.00       
  4 Floyd, Jada               03 Carolina Express         4.27m   NWI  14-00.25       
  5 Wright, Monica            03 Char Heat                4.23m   NWI  13-10.50       
  6 Witherspoon, Mallory      02 Panthers Elite           4.20m   NWI  13-09.50       
  7 Pride, Trinity            03 Greer All-Stars          3.90m   NWI  12-09.50       
  8 Nesbit, Thandi            02 Char Flights             3.82m   NWI  12-06.50       
 -- Pridgen, Chandra          03 Charlotte Panthers        FOUL                       
Flight  2                                                                             
  1 Coleman, Jurnee           02 Char Flights             5.30m   NWI  17-04.75  10   
  2 Mcduffie, Trinity         02 Unattached               5.21m   NWI  17-01.25   8   
  3 Faucette, Jydia           02 Durham Striders TC       5.18m   NWI  17-00.00   6   
  4 Rudisell, Raven           02 Unattached               5.14m   NWI  16-10.50   5   
  5 Council, Joselyn          03 Concord Rockets          5.05m   NWI  16-07.00   4   
  6 Wall, Jaliyah             02 Sandhills                5.03m   NWI  16-06.00   3   
  7 Currie, Derica            02 Durham Striders TC       4.98m   NWI  16-04.25   1.50
  7 Dowd, Jada                03 Lights Outs              4.98m   NWI  16-04.25   1.50
  9 Ferguson, Danae           02 Mid City Xpress TC       4.88m   NWI  16-00.25       
 10 Brooks, Amya              02 Mid City Xpress TC       4.86m   NWI  15-11.50       
 11 Rodgers, Alicia           03 Active Athletics         4.70m   NWI  15-05.00       
 12 Kelly, Timbre             03 Sandhills                4.56m   NWI  14-11.50       
 13 Wallace, Maeghan          03 Durham Striders TC       4.42m   NWI  14-06.00       
 14 Taylor, Allison           02 Char Heat                4.12m   NWI  13-06.25       
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Coleman, Jurnee           02 Char Flights             5.30m   NWI  17-04.75  10   
  2 Mcduffie, Trinity         02 Unattached               5.21m   NWI  17-01.25   8   
  3 Faucette, Jydia           02 Durham Striders TC       5.18m   NWI  17-00.00   6   
  4 Rudisell, Raven           02 Unattached               5.14m   NWI  16-10.50   5   
  5 Council, Joselyn          03 Concord Rockets          5.05m   NWI  16-07.00   4   
  6 Wall, Jaliyah             02 Sandhills                5.03m   NWI  16-06.00   3   
  7 Currie, Derica            02 Durham Striders TC       4.98m   NWI  16-04.25   1.50
  7 Dowd, Jada                03 Lights Outs              4.98m   NWI  16-04.25   1.50
  9 Ferguson, Danae           02 Mid City Xpress TC       4.88m   NWI  16-00.25       
 10 Brooks, Amya              02 Mid City Xpress TC       4.86m   NWI  15-11.50       
 11 Rodgers, Alicia           03 Active Athletics         4.70m   NWI  15-05.00       
 12 Peterson, Reagan          03 South Charlotte          4.63m   NWI  15-02.25       
 13 Snoh, Teteateh B          02 Triangle Champions       4.61m   NWI  15-01.50       
 14 Kelly, Timbre             03 Sandhills                4.56m   NWI  14-11.50       
 15 McCarter, Zaria           03 Next Level TC            4.47m   NWI  14-08.00       
 16 Wallace, Maeghan          03 Durham Striders TC       4.42m   NWI  14-06.00       
 17 Floyd, Jada               03 Carolina Express         4.27m   NWI  14-00.25       
 18 Wright, Monica            03 Char Heat                4.23m   NWI  13-10.50       
 19 Witherspoon, Mallory      02 Panthers Elite           4.20m   NWI  13-09.50       
 20 Taylor, Allison           02 Char Heat                4.12m   NWI  13-06.25       
 21 Pride, Trinity            03 Greer All-Stars          3.90m   NWI  12-09.50       
 22 Nesbit, Thandi            02 Char Flights             3.82m   NWI  12-06.50       
 -- Pridgen, Chandra          03 Charlotte Panthers        FOUL                       
======================================================================================
                     Combined Team Scores - 15-16 - 33 Events Scored                  
======================================================================================
    1) Durham Striders TC         174.50     2) Charlotte Flights Track C 144         
    3) Charlotte Heat Track Club  124        4) Concord Rockets            99         
    5) Port City Track Club        49        6) Sandhills Track Club       40         
    7) Triangle Champions          36        8) Gastonia Jaguars Track Cl  34         
    9) Tigers Elite                28       10) Carolina Elite Track and   24         
   10) Charlotte Panthers          24       12) High Point Heat TC         18         
   13) Fit 180 Athletics           14       14) Rowan Express Track Club   13         
   14) Salisbury Speedsters        13       14) JCP Performance            13         
   14) Active Athletics            13       14) Next Level TC              13         
   19) Purpose Driven NC Elite Tr  12       20) Performance 360            11         
   20) Greensboro Bolts            11       22) Platinum Sports            10         
   23) Lights Outs Track And Fiel   9.50    24) Mid City XPress TC          9         
   25) Lee County Track Club        8       25) Greensboro Pacesetters TC   8         
   27) Carolina Flash Track Club    6       27) G's Jags 2                  6         
   27) Evolution Track Club         6       27) Greensboro Champions        6         
   27) Gastonia Eagles Track & Fi   6       32) South Charlotte Chargers    5         
   33) Team Elite Track Club        4       34) Metrolina Christian Acade   3         
   35) Stallion Track Club Inc      2       35) Inner City Track Club       2         
   37) Panthers Elite Track & Fie   1