Charlotte Flights Timing - Contractor License                     6/17/2018 - 5:31 PM
              2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018              
                           Hosted by The Charlotte Flights                            
                                    UNC Charlotte                                     
 
Event 146  Long Jump Measure 19' 15-16 Boys
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Flight  1                                                                             
  1 Powe, Connor A            03 Port City                5.93m   NWI  19-05.50   3   
  2 Wiggins, Keegan           03 Char Heat                5.79m   NWI  19-00.00       
  3 Bynum-Wilson, Joshua      03 Triangle Champions       5.31m   NWI  17-05.25       
  4 Bethune, Elijah           03 Lights Outs              5.20m   NWI  17-00.75       
  5 Seagraves, Nahjiir        03 Sandhills                5.15m   NWI  16-10.75       
  6 Lillie, Brayden           02 Char Heat                5.06m   NWI  16-07.25       
  7 Frazier, Jonathan         03 Unattached               4.90m   NWI  16-01.00       
  8 Suttles, Diantae          03 Char Flights             4.87m   NWI  15-11.75       
  9 Jones, MaKyle             03 Char Heat                4.86m   NWI  15-11.50       
 10 Saye, Jackie N            03 Unattached               4.65m   NWI  15-03.25       
 11 Larkins, Christopher      02 Port City                4.23m   NWI  13-10.50       
Flight  2                                                                             
  1 Thompson, Savion          02 Durham Striders TC       6.37m   NWI  20-10.75  10   
  2 Purvis, Jordan            02 Durham Striders TC       6.27m   NWI  20-07.00   8   
  3 Wilson, Jackiece          03 Tigers Elite             6.23m   NWI  20-05.25   6   
  4 Harris, Kirkland          02 Char Flights             6.06m   NWI  19-10.75   4.50
  4 Bradley, Mason            02 Char Flights             6.06m   NWI  19-10.75   4.50
  6 Francis, William          02 Char Heat                5.84m   NWI  19-02.00   2   
  7 Wilson, Jeremiah          02 Tigers Elite             5.80m   NWI  19-00.50   1   
  8 McNair Martin, Jordan     03 Mid City Xpress TC       5.54m   NWI  18-02.25       
  9 Nicholson, Ezekiel        02 Greens Cheetahs          5.26m   NWI  17-03.25       
 10 Lockhart, Jaden D         03 Unattached               5.10m   NWI  16-08.75       
 -- Cotton Jr., Carlton       03 Lights Outs               FOUL                       
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Thompson, Savion          02 Durham Striders TC       6.37m   NWI  20-10.75  10   
  2 Purvis, Jordan            02 Durham Striders TC       6.27m   NWI  20-07.00   8   
  3 Wilson, Jackiece          03 Tigers Elite             6.23m   NWI  20-05.25   6   
  4 Harris, Kirkland          02 Char Flights             6.06m   NWI  19-10.75   4.50
  4 Bradley, Mason            02 Char Flights             6.06m   NWI  19-10.75   4.50
  6 Powe, Connor A            03 Port City                5.93m   NWI  19-05.50   3   
  7 Francis, William          02 Char Heat                5.84m   NWI  19-02.00   2   
  8 Wilson, Jeremiah          02 Tigers Elite             5.80m   NWI  19-00.50   1   
  9 Wiggins, Keegan           03 Char Heat                5.79m   NWI  19-00.00       
 10 McNair Martin, Jordan     03 Mid City Xpress TC       5.54m   NWI  18-02.25       
 11 Bynum-Wilson, Joshua      03 Triangle Champions       5.31m   NWI  17-05.25       
 12 Nicholson, Ezekiel        02 Greens Cheetahs          5.26m   NWI  17-03.25       
 13 Bethune, Elijah           03 Lights Outs              5.20m   NWI  17-00.75       
 14 Seagraves, Nahjiir        03 Sandhills                5.15m   NWI  16-10.75       
 15 Lockhart, Jaden D         03 Unattached               5.10m   NWI  16-08.75       
 16 Lillie, Brayden           02 Char Heat                5.06m   NWI  16-07.25       
 17 Frazier, Jonathan         03 Unattached               4.90m   NWI  16-01.00       
 18 Suttles, Diantae          03 Char Flights             4.87m   NWI  15-11.75       
 19 Jones, MaKyle             03 Char Heat                4.86m   NWI  15-11.50       
 20 Saye, Jackie N            03 Unattached               4.65m   NWI  15-03.25       
 21 Larkins, Christopher      02 Port City                4.23m   NWI  13-10.50       
 -- Cotton Jr., Carlton       03 Lights Outs               FOUL                       
======================================================================================
                     Combined Team Scores - 15-16 - 33 Events Scored                  
======================================================================================
    1) Durham Striders TC         174.50     2) Charlotte Flights Track C 144         
    3) Charlotte Heat Track Club  124        4) Concord Rockets            99         
    5) Port City Track Club        49        6) Sandhills Track Club       40         
    7) Triangle Champions          36        8) Gastonia Jaguars Track Cl  34         
    9) Tigers Elite                28       10) Carolina Elite Track and   24         
   10) Charlotte Panthers          24       12) High Point Heat TC         18         
   13) Fit 180 Athletics           14       14) Rowan Express Track Club   13         
   14) Salisbury Speedsters        13       14) JCP Performance            13         
   14) Active Athletics            13       14) Next Level TC              13         
   19) Purpose Driven NC Elite Tr  12       20) Performance 360            11         
   20) Greensboro Bolts            11       22) Platinum Sports            10         
   23) Lights Outs Track And Fiel   9.50    24) Mid City XPress TC          9         
   25) Lee County Track Club        8       25) Greensboro Pacesetters TC   8         
   27) Carolina Flash Track Club    6       27) G's Jags 2                  6         
   27) Evolution Track Club         6       27) Greensboro Champions        6         
   27) Gastonia Eagles Track & Fi   6       32) South Charlotte Chargers    5         
   33) Team Elite Track Club        4       34) Metrolina Christian Acade   3         
   35) Stallion Track Club Inc      2       35) Inner City Track Club       2         
   37) Panthers Elite Track & Fie   1