Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 4  100 Meter Dash 8&Under Boys
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Timmons, Tashawn          10 Next Level TC            15.64q        
  2 Little, Demeterus         10 Fast Athletics           16.15         
  3 Razzak, Zavion            11 Lights Outs              18.13         
  4 Love, Jaedyn              13 Char Flights             21.64         
  5 Burch, Jalen              13 Char Flights             21.94         
  6 Hill, Andrew              12 Lee County               23.17         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Rankin, Blake             11 True Runners             16.26         
  2 Roberts, Kristopher       10 Charlotte Panthers       17.59         
  3 King, Conner              12 Virginia Raptors         21.09         
  4 Watt, Anthony             12 Char Flights             22.19         
  5 Washington, Julius        12 Char Heat                23.09         
Heat  3 Preliminaries   Wind: NWI                                       
  1 Riley, Keaton             10 Char Flights             15.86         
  2 Davis, Isaiah             10 Char Flights             16.56         
  3 Daniels, Ramelo           13 Concord Rockets          21.38         
  4 Couch, Cameron            14 Panthers Elite           21.40         
  5 Willis, Sincere           14 Tigers Elite             28.09         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Pope, Jeremiah            10 Unattached               15.53q        
  2 Taylor, Justin            11 Fast Athletics           18.31         
  3 Pozo, Alden               11 Char Flights             19.64         
  4 Shaw, Kendrick            12 High Point Heat TC       20.26         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Mittman, Bryson           11 Durham Striders TC       15.77q        
  2 Melton, Tryson            11 Next Level TC            16.07         
  3 Duncan, Micah             10 Panthers Elite           19.02         
  4 Adams-Davis, Tristan      13 Charlotte Panthers       20.43         
  5 Coleman, Braylin          12 Char Heat                21.11         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Edmonson, Kameron         11 Charlotte Panthers       15.08q        
  2 Caesar, Truth             11 Carolina Allstars        16.27         
  3 Webb, Savion              11 Tigers Elite             16.53         
  4 Walker, Jeremiah          10 Tigers Elite             16.80         
  5 McBryde-White, Josiah     11 Char Flights             17.76         
  6 Odueso, Cyrus             10 Char Flights             18.27         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Bush, Kamauriyen          10 True Runners             15.70q        
  2 Mcnair, Jamari            12 Virginia Beach           16.41         
  3 Amerson, Micah            10 Greensboro Champ         16.89         
  4 Shaw, Nicholas            11 Char Heat                17.69         
  5 Brumfield, Brelon         11 Char Heat                18.05         
  6 Ervin, Isaiah             10 Char Flights             19.46         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Brooks, Jaxson            11 True Runners             15.80q        
  2 Sturgis, Ayden            10 Concord Rockets          17.58         
  3 Brown, Joshua             11 Char Flights             18.59         
  4 Coleman, Noalin           14 Char Heat                24.76         
Heat  9 Preliminaries   Wind: NWI                                       
  1 Mcinnis, Avery            10 Charlotte Panthers       15.24q        
  2 Hamilton Jr, Joshua       13 Track Xplosion           17.20         
  3 Johnson, Aaron            10 Char Flights             18.21         
  4 Burns, Justice            12 Tri City Relays          18.38         
  5 Thombs, Ayden             11 2 Brothers Dreams        18.69         
  6 Foster, Kason             14 Titans Track Club        26.70         
Heat  10 Preliminaries   Wind: NWI                                      
  1 Ross, Silas               10 Next Level TC            15.16q        
  2 Georges, Jakai            10 Char Flights             16.37         
  3 Kennedy, Ethan            11 Evolution                18.86         
  4 Williams, Kingston        10 Char Heat                19.22         
  5 Nesbit, Caius             13 Char Flights             24.98         
  6 Donald, Jace              12 Char Heat                30.53         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Edmonson, Kameron         11 Charlotte Panthers       15.08q  NWI  6
  2 Ross, Silas               10 Next Level TC            15.16q  NWI 10
  3 Mcinnis, Avery            10 Charlotte Panthers       15.24q  NWI  9
  4 Pope, Jeremiah            10 Unattached               15.53q  NWI  4
  5 Timmons, Tashawn          10 Next Level TC            15.64q  NWI  1
  6 Bush, Kamauriyen          10 True Runners             15.70q  NWI  7
  7 Mittman, Bryson           11 Durham Striders TC       15.77q  NWI  5
  8 Brooks, Jaxson            11 True Runners             15.80q  NWI  8
  9 Riley, Keaton             10 Char Flights             15.86   NWI  3
 10 Melton, Tryson            11 Next Level TC            16.07   NWI  5
 11 Little, Demeterus         10 Fast Athletics           16.15   NWI  1
 12 Rankin, Blake             11 True Runners             16.26   NWI  2
 13 Caesar, Truth             11 Carolina Allstars        16.27   NWI  6
 14 Georges, Jakai            10 Char Flights             16.37   NWI 10
 15 Mcnair, Jamari            12 Virginia Beach           16.41   NWI  7
 16 Webb, Savion              11 Tigers Elite             16.53   NWI  6
 17 Davis, Isaiah             10 Char Flights             16.56   NWI  3
 18 Walker, Jeremiah          10 Tigers Elite             16.80   NWI  6
 19 Amerson, Micah            10 Greensboro Champ         16.89   NWI  7
 20 Hamilton Jr, Joshua       13 Track Xplosion           17.20   NWI  9
 21 Sturgis, Ayden            10 Concord Rockets          17.58   NWI  8
 22 Roberts, Kristopher       10 Charlotte Panthers       17.59   NWI  2
 23 Shaw, Nicholas            11 Char Heat                17.69   NWI  7
 24 McBryde-White, Josiah     11 Char Flights             17.76   NWI  6
 25 Brumfield, Brelon         11 Char Heat                18.05   NWI  7
 26 Razzak, Zavion            11 Lights Outs              18.13   NWI  1
 27 Johnson, Aaron            10 Char Flights             18.21   NWI  9
 28 Odueso, Cyrus             10 Char Flights             18.27   NWI  6
 29 Taylor, Justin            11 Fast Athletics           18.31   NWI  4
 30 Burns, Justice            12 Tri City Relays          18.38   NWI  9
 31 Brown, Joshua             11 Char Flights             18.59   NWI  8
 32 Thombs, Ayden             11 2 Brothers Dreams        18.69   NWI  9
 33 Kennedy, Ethan            11 Evolution                18.86   NWI 10
 34 Duncan, Micah             10 Panthers Elite           19.02   NWI  5
 35 Williams, Kingston        10 Char Heat                19.22   NWI 10
 36 Ervin, Isaiah             10 Char Flights             19.46   NWI  7
 37 Pozo, Alden               11 Char Flights             19.64   NWI  4
 38 Shaw, Kendrick            12 High Point Heat TC       20.26   NWI  4
 39 Adams-Davis, Tristan      13 Charlotte Panthers       20.43   NWI  5
 40 King, Conner              12 Virginia Raptors         21.09   NWI  2
 41 Coleman, Braylin          12 Char Heat                21.11   NWI  5
 42 Daniels, Ramelo           13 Concord Rockets          21.38   NWI  3
 43 Couch, Cameron            14 Panthers Elite           21.40   NWI  3
 44 Love, Jaedyn              13 Char Flights             21.64   NWI  1
 45 Burch, Jalen              13 Char Flights             21.94   NWI  1
 46 Watt, Anthony             12 Char Flights             22.19   NWI  2
 47 Washington, Julius        12 Char Heat                23.09   NWI  2
 48 Hill, Andrew              12 Lee County               23.17   NWI  1
 49 Coleman, Noalin           14 Char Heat                24.76   NWI  8
 50 Nesbit, Caius             13 Char Flights             24.98   NWI 10
 51 Foster, Kason             14 Titans Track Club        26.70   NWI  9
 52 Willis, Sincere           14 Tigers Elite             28.09   NWI  3
 53 Donald, Jace              12 Char Heat                30.53   NWI 10