Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 6  100 Meter Dash 9-10 Boys
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Price, Khalil             08 Team Charlotte           13.96q        
  2 Bost, Chanse              08 Fast Athletics           14.25         
  3 Simmons, Anthony          08 Concord Rockets          15.01         
  4 Dobson, Camden            08 Lights Outs              15.43         
  4 Stovall, Gavin            08 Tigers Elite             15.43         
  6 Robinson, Javion          08 Charlotte Panthers       15.69         
  7 Sullivan, Jonathan        09 Panthers Elite           15.73         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Jenkins, Josiah           09 Virginia Beach           14.05q        
  2 Kelly Jr, Antonio         08 Lights Outs              14.07         
  3 Gunn Jr., Craig           08 Purpose Driven           14.40         
  4 Dow, Devin                08 High Point Heat TC       14.61         
  5 Stevens, Jordyn           09 Char Heat                15.02         
  6 White, Kenyan             09 Char Flights             15.14         
  7 McCorkle, Josiah          09 Next Level TC            15.63         
Heat  3 Preliminaries   Wind: NWI                                       
  1 Nicholson, Joziah         08 Lights Outs              14.77         
  2 Johnson IV, James         08 Char Heat                14.96         
  3 Garcia, Mariano           09 Char Heat                16.00         
  4 Perez, Xavier             09 Char Heat                16.03         
  5 Young, Gavin              08 Jcp Performance          16.70         
  6 Anderson, Xzavier         08 Port City                17.50         
  7 Thomason, Josiah          09 Gastonia Eagles          17.80         
  8 Mc Neil, Carrington       08 Inner City               22.71         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Ealy Jr., Terrance        09 Virginia Beach           14.06q        
  2 Whitlock, Jesiah          08 Charlotte Panthers       14.21         
  3 Simmons, Cameron          08 Lights Outs              14.68         
  4 Lewis, Christian          08 Greensboro Champ         15.15         
  5 Washington, Jeremiah      09 Char Flights             15.61         
  6 Baker, Cj                 08 Fast Athletics           16.00         
  7 Duckett, Zaiden           09 Char Flights             16.86         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Dobson, Joshua            08 Char Flights             13.68q        
  2 Reid, Derrick             08 Next Level TC            14.71         
  3 Squire, Joshua            08 High Point Blaze         14.95         
  4 McFadden, Isaiah          08 Char Heat                15.55         
  5 Lomans, Xavier            09 Unattached               16.27         
  6 Chesson Jr, Cyril A       08 Soaring Eagles           16.28         
  7 Smith, Austin             09 Char Heat                21.41         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Vann, Caden               08 Durham Striders TC       14.04q        
  2 Caldwell, Derrick         09 Fast Athletics           14.90         
  3 Hicks, Chekai             09 Greensboro Champ         15.54         
  4 Phillips, Zierre          09 Gastonia Eagles          15.83         
  5 Penn, Rhoyale             09 Virginia Raptors         16.20         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Wiggins, Aidyn            09 Titans Track Club        14.05q        
  2 Atkinson, Ryker           08 Char Heat                14.86         
  3 Craft, Kaden              09 Fast Athletics           15.13         
  4 Webb, Stephfon            08 Tigers Elite             15.44         
  5 Coulter, Amari            09 Unattached               17.41         
  6 Brent, Argusta B          09 Concord Rockets          17.71         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Matthews, Samari          08 Salisbury Speed          14.08         
  2 Coble, King               08 Char Flights             14.72         
  3 Gadson, Kyle              08 Char Flights             14.78         
  4 Saye, Jaylen N            09 Unattached               15.69         
  5 Gore, Chanston            09 Fast Athletics           15.91         
  6 Roberts, Austin           09 Char Heat                16.73         
  7 Riley, Karson             08 Char Flights             17.02         
Heat  9 Preliminaries   Wind: NWI                                       
  1 Patterson, Jamey          09 Lexington Wildcats       13.91q        
  2 Griffin, Jaleel           08 Durham Striders TC       14.80         
  3 Isley, Devin              08 Char Flights             14.98         
  4 McAfee, Rowen             09 Virginia Raptors         15.87         
  5 Wynn, Joey                09 Char Flights             15.98         
  6 Ledwak, Jacob             09 Gastonia Jaguars         16.34         
Heat  10 Preliminaries   Wind: NWI                                      
  1 Daniels, Ramaj            08 Concord Rockets          13.91q        
  2 Hairston-Taylor, Cameron  08 Virginia Raptors         14.56         
  3 Glover, Braxton           08 Char Flights             14.85         
  4 Simmons, Cayden           09 Lights Outs              15.35         
  5 Sturgis, Willie           08 Concord Rockets          15.95         
  6 Coles, Leonard            08 Char Heat                17.20         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Dobson, Joshua            08 Char Flights             13.68q  NWI  5
  2 Daniels, Ramaj            08 Concord Rockets          13.91q  NWI 10
  2 Patterson, Jamey          09 Lexington Wildcats       13.91q  NWI  9
  4 Price, Khalil             08 Team Charlotte           13.96q  NWI  1
  5 Vann, Caden               08 Durham Striders TC       14.04q  NWI  6
  6 Wiggins, Aidyn            09 Titans Track Club        14.05q  NWI  7
  6 Jenkins, Josiah           09 Virginia Beach           14.05q  NWI  2
  8 Ealy Jr., Terrance        09 Virginia Beach           14.06q  NWI  4
  9 Kelly Jr, Antonio         08 Lights Outs              14.07   NWI  2
 10 Matthews, Samari          08 Salisbury Speed          14.08   NWI  8
 11 Whitlock, Jesiah          08 Charlotte Panthers       14.21   NWI  4
 12 Bost, Chanse              08 Fast Athletics           14.25   NWI  1
 13 Gunn Jr., Craig           08 Purpose Driven           14.40   NWI  2
 14 Hairston-Taylor, Cameron  08 Virginia Raptors         14.56   NWI 10
 15 Dow, Devin                08 High Point Heat TC       14.61   NWI  2
 16 Simmons, Cameron          08 Lights Outs              14.68   NWI  4
 17 Reid, Derrick             08 Next Level TC            14.71   NWI  5
 18 Coble, King               08 Char Flights             14.72   NWI  8
 19 Nicholson, Joziah         08 Lights Outs              14.77   NWI  3
 20 Gadson, Kyle              08 Char Flights             14.78   NWI  8
 21 Griffin, Jaleel           08 Durham Striders TC       14.80   NWI  9
 22 Glover, Braxton           08 Char Flights             14.85   NWI 10
 23 Atkinson, Ryker           08 Char Heat                14.86   NWI  7
 24 Caldwell, Derrick         09 Fast Athletics           14.90   NWI  6
 25 Squire, Joshua            08 High Point Blaze         14.95   NWI  5
 26 Johnson IV, James         08 Char Heat                14.96   NWI  3
 27 Isley, Devin              08 Char Flights             14.98   NWI  9
 28 Simmons, Anthony          08 Concord Rockets          15.01   NWI  1
 29 Stevens, Jordyn           09 Char Heat                15.02   NWI  2
 30 Craft, Kaden              09 Fast Athletics           15.13   NWI  7
 31 White, Kenyan             09 Char Flights             15.14   NWI  2
 32 Lewis, Christian          08 Greensboro Champ         15.15   NWI  4
 33 Simmons, Cayden           09 Lights Outs              15.35   NWI 10
 34 Dobson, Camden            08 Lights Outs              15.43   NWI  1
 34 Stovall, Gavin            08 Tigers Elite             15.43   NWI  1
 36 Webb, Stephfon            08 Tigers Elite             15.44   NWI  7
 37 Hicks, Chekai             09 Greensboro Champ         15.54   NWI  6
 38 McFadden, Isaiah          08 Char Heat                15.55   NWI  5
 39 Washington, Jeremiah      09 Char Flights             15.61   NWI  4
 40 McCorkle, Josiah          09 Next Level TC            15.63   NWI  2
 41 Saye, Jaylen N            09 Unattached               15.69   NWI  8
 41 Robinson, Javion          08 Charlotte Panthers       15.69   NWI  1
 43 Sullivan, Jonathan        09 Panthers Elite           15.73   NWI  1
 44 Phillips, Zierre          09 Gastonia Eagles          15.83   NWI  6
 45 McAfee, Rowen             09 Virginia Raptors         15.87   NWI  9
 46 Gore, Chanston            09 Fast Athletics           15.91   NWI  8
 47 Sturgis, Willie           08 Concord Rockets          15.95   NWI 10
 48 Wynn, Joey                09 Char Flights             15.98   NWI  9
 49 Garcia, Mariano           09 Char Heat                16.00   NWI  3
 49 Baker, Cj                 08 Fast Athletics           16.00   NWI  4
 51 Perez, Xavier             09 Char Heat                16.03   NWI  3
 52 Penn, Rhoyale             09 Virginia Raptors         16.20   NWI  6
 53 Lomans, Xavier            09 Unattached               16.27   NWI  5
 54 Chesson Jr, Cyril A       08 Soaring Eagles           16.28   NWI  5
 55 Ledwak, Jacob             09 Gastonia Jaguars         16.34   NWI  9
 56 Young, Gavin              08 Jcp Performance          16.70   NWI  3
 57 Roberts, Austin           09 Char Heat                16.73   NWI  8
 58 Duckett, Zaiden           09 Char Flights             16.86   NWI  4
 59 Riley, Karson             08 Char Flights             17.02   NWI  8
 60 Coles, Leonard            08 Char Heat                17.20   NWI 10
 61 Coulter, Amari            09 Unattached               17.41   NWI  7
 62 Anderson, Xzavier         08 Port City                17.50   NWI  3
 63 Brent, Argusta B          09 Concord Rockets          17.71   NWI  7
 64 Thomason, Josiah          09 Gastonia Eagles          17.80   NWI  3
 65 Smith, Austin             09 Char Heat                21.41   NWI  5
 66 Mc Neil, Carrington       08 Inner City               22.71   NWI  3