Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 8  100 Meter Dash 11-12 Boys
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Dixon, Christian          07 Char Heat                13.42         
  2 Hooker, Richard           06 Next Level TC            13.49         
  3 McLean, James             07 Evolution                13.89         
  4 Sloan, Konnor             07 Char Flights             14.75         
  5 Jones, Caleb              06 Soaring Eagles           14.97         
  6 Rhodes-Davis, Dynzcil B   07 Port City                18.63         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Mack, Kobe                06 Tri City Relays          13.34         
  2 Harrington, Xavier        06 Virginia Raptors         13.71         
  3 Pearson, Travis           07 Char Flights             14.15         
  4 Summers, Mitchell         07 Panthers Elite           14.63         
  5 Chambers, Fmanuel         07 Sandhills                14.73         
  6 Driver, Ethan             07 Xtreme Speed             15.25         
  7 Jackson, Christopher      07 Char Heat                15.46         
  8 Mc Neil, Kevin M          06 Inner City               25.00         
Heat  3 Preliminaries   Wind: NWI                                       
  1 Walker, Cameron           06 High Point Heat TC       12.85q        
  2 Tucker, Cameron           07 Char Flights             13.33         
  3 Ellis, Meshach            06 Char Flights             13.78         
  4 allen, xavier T           07 Columbus Co              13.93         
  4 Timmons, Jalial           07 Next Level TC            13.93         
  6 Lockhart, Jared           07 Char Flights             14.15         
  7 Martin, Camden T          06 Team Charlotte           14.72         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Cornish, Donovan          06 Carolina Elite           12.92q        
  2 Morrison, Malachi         06 Char Heat                13.37         
  3 Adams, Camren             07 Char Flights             13.42         
  4 Ladson, Donovan           06 Durham Striders TC       14.28         
  5 Cannon, Aydan             06 Charlotte Panthers       14.32         
  6 Hancock, Noah             07 Concord Rockets          14.69         
  7 Jones, Darius             07 Char Heat                14.78         
  8 Ward, Grayson             06 Next Level TC            15.89         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Bryant, Dakarai           06 Track Xplosion           12.90q        
  2 Mitchell, Xavier          06 Tigers Elite             12.91q        
  3 Dunn, Quincy              06 Char Flights             13.51         
  4 Stinson, Cameron          06 Char Heat                14.10         
  5 Penn, Courtney            06 Char Flights             15.02         
  6 Foster Jr, Carlos         06 South Charlotte          15.14         
  7 Shaw, Jr, Darien          06 High Point Heat TC       15.18         
  8 Davidson, Messiah         07 Next Level TC            19.38         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Boykin, Evan              07 Char Heat                12.72q        
  2 White, Kavin              06 Fast Athletics           13.76         
  3 Rainer, Reggie            07 Char Heat                13.82         
  4 Little, Justin            06 Char Heat                14.30         
  5 Hawkins, Anthony          07 Char Flights             15.36         
  6 Thomas, Jalyn             07 Island Gliders           15.38         
  7 White, Jamir              06 Soaring Eagles           21.83         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Black, Benjamin           06 Char Heat                12.45q        
  2 Pride, Jaihlan            06 Team Charlotte           13.75         
  3 Henderson, Dontrae        06 Team Charlotte           14.39         
  4 Abbott, Alphonso          06 Char Flights             14.59         
  5 Hicks, Derrick            07 Greensboro Champ         15.57         
  6 Kemp, Kollar              07 Concord Rockets          15.94         
  7 Pelote, Jamarius          07 Xtreme Speed             16.67         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Mcclendon, Navion         06 Concord Rockets          12.20q        
  2 Bartley, Koredell         06 Greensboro Champ         13.83         
  3 Menefee, Jeremiah         06 Char Flights             14.03         
  4 Mock, Robert III          07 Char Heat                14.20         
  5 Hardrick, Amare           07 Char Flights             15.63         
  6 Pone, Malichi             06 Greensboro Champ         15.91         
  7 Humphrey, Edward          07 Char Heat                16.62         
Heat  9 Preliminaries   Wind: NWI                                       
  1 Chaplin, Caman            06 Tri City Relays          12.45q        
  2 Southern, Lorenzo         07 Greensboro Champ         13.86         
  3 Mccoy, Jackson            06 Carolina Elite           13.87         
  4 Coleman, Kylin            06 Char Heat                13.89         
  5 Ravin, Brady              07 Concord Rockets          14.82         
  6 Crawford, Caleb           06 Char Heat                16.44         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Mcclendon, Navion         06 Concord Rockets          12.20q  NWI  8
  2 Chaplin, Caman            06 Tri City Relays          12.45q  NWI  9
  2 Black, Benjamin           06 Char Heat                12.45q  NWI  7
  4 Boykin, Evan              07 Char Heat                12.72q  NWI  6
  5 Walker, Cameron           06 High Point Heat TC       12.85q  NWI  3
  6 Bryant, Dakarai           06 Track Xplosion           12.90q  NWI  5
  7 Mitchell, Xavier          06 Tigers Elite             12.91q  NWI  5
  8 Cornish, Donovan          06 Carolina Elite           12.92q  NWI  4
  9 Tucker, Cameron           07 Char Flights             13.33   NWI  3
 10 Mack, Kobe                06 Tri City Relays          13.34   NWI  2
 11 Morrison, Malachi         06 Char Heat                13.37   NWI  4
 12 Dixon, Christian          07 Char Heat                13.42   NWI  1
 12 Adams, Camren             07 Char Flights             13.42   NWI  4
 14 Hooker, Richard           06 Next Level TC            13.49   NWI  1
 15 Dunn, Quincy              06 Char Flights             13.51   NWI  5
 16 Harrington, Xavier        06 Virginia Raptors         13.71   NWI  2
 17 Pride, Jaihlan            06 Team Charlotte           13.75   NWI  7
 18 White, Kavin              06 Fast Athletics           13.76   NWI  6
 19 Ellis, Meshach            06 Char Flights             13.78   NWI  3
 20 Rainer, Reggie            07 Char Heat                13.82   NWI  6
 21 Bartley, Koredell         06 Greensboro Champ         13.83   NWI  8
 22 Southern, Lorenzo         07 Greensboro Champ         13.86   NWI  9
 23 Mccoy, Jackson            06 Carolina Elite           13.87   NWI  9
 24 McLean, James             07 Evolution                13.89   NWI  1
 24 Coleman, Kylin            06 Char Heat                13.89   NWI  9
 26 allen, xavier T           07 Columbus Co              13.93   NWI  3
 26 Timmons, Jalial           07 Next Level TC            13.93   NWI  3
 28 Menefee, Jeremiah         06 Char Flights             14.03   NWI  8
 29 Stinson, Cameron          06 Char Heat                14.10   NWI  5
 30 Pearson, Travis           07 Char Flights             14.15   NWI  2
 30 Lockhart, Jared           07 Char Flights             14.15   NWI  3
 32 Mock, Robert III          07 Char Heat                14.20   NWI  8
 33 Ladson, Donovan           06 Durham Striders TC       14.28   NWI  4
 34 Little, Justin            06 Char Heat                14.30   NWI  6
 35 Cannon, Aydan             06 Charlotte Panthers       14.32   NWI  4
 36 Henderson, Dontrae        06 Team Charlotte           14.39   NWI  7
 37 Abbott, Alphonso          06 Char Flights             14.59   NWI  7
 38 Summers, Mitchell         07 Panthers Elite           14.63   NWI  2
 39 Hancock, Noah             07 Concord Rockets          14.69   NWI  4
 40 Martin, Camden T          06 Team Charlotte           14.72   NWI  3
 41 Chambers, Fmanuel         07 Sandhills                14.73   NWI  2
 42 Sloan, Konnor             07 Char Flights             14.75   NWI  1
 43 Jones, Darius             07 Char Heat                14.78   NWI  4
 44 Ravin, Brady              07 Concord Rockets          14.82   NWI  9
 45 Jones, Caleb              06 Soaring Eagles           14.97   NWI  1
 46 Penn, Courtney            06 Char Flights             15.02   NWI  5
 47 Foster Jr, Carlos         06 South Charlotte          15.14   NWI  5
 48 Shaw, Jr, Darien          06 High Point Heat TC       15.18   NWI  5
 49 Driver, Ethan             07 Xtreme Speed             15.25   NWI  2
 50 Hawkins, Anthony          07 Char Flights             15.36   NWI  6
 51 Thomas, Jalyn             07 Island Gliders           15.38   NWI  6
 52 Jackson, Christopher      07 Char Heat                15.46   NWI  2
 53 Hicks, Derrick            07 Greensboro Champ         15.57   NWI  7
 54 Hardrick, Amare           07 Char Flights             15.63   NWI  8
 55 Ward, Grayson             06 Next Level TC            15.89   NWI  4
 56 Pone, Malichi             06 Greensboro Champ         15.91   NWI  8
 57 Kemp, Kollar              07 Concord Rockets          15.94   NWI  7
 58 Crawford, Caleb           06 Char Heat                16.44   NWI  9
 59 Humphrey, Edward          07 Char Heat                16.62   NWI  8
 60 Pelote, Jamarius          07 Xtreme Speed             16.67   NWI  7
 61 Rhodes-Davis, Dynzcil B   07 Port City                18.63   NWI  1
 62 Davidson, Messiah         07 Next Level TC            19.38   NWI  5
 63 White, Jamir              06 Soaring Eagles           21.83   NWI  6
 64 Mc Neil, Kevin M          06 Inner City               25.00   NWI  2