Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 9  100 Meter Dash 13-14 Girls
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Thomas, Gabrielle         04 Char Flights             13.04q        
  2 Washington, Summer        04 Charlotte Panthers       13.19q        
  3 Mundle, Christina         05 Char Flights             13.57         
  4 Johnson, Chazmin          05 Char Flights             13.89         
  5 Johnson, Dynasty          05 Char Flights             14.59         
  6 Littlejohn, Zaniya        05 Char Flights             14.65         
  7 Coleman, Russia           05 Port City                16.32         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Armstrong, Ny'Arah        05 Purpose Driven           13.26         
  2 Barnette, Alicia          04 Concord Rockets          13.77         
  3 Davis, Devon              04 Gastonia Jaguars         14.01         
  4 Caddell, Kimyani          04 Greensboro Champ         14.09         
  5 Rogers, Asja              04 Char Flights             14.59         
  6 Ward, Asia                04 Char Heat                14.76         
Heat  3 Preliminaries   Wind: NWI                                       
  1 Gray-Williams, Aiyana     05 Lights Outs              13.08q        
  2 Barber, Victoria          05 Char Flights             13.61         
  3 Ganter, Esther S          04 Durham Striders TC       14.22         
  4 Dulaney, Macy             05 Char Heat                14.55         
  5 Crawford, Christine       05 Greensboro Champ         14.74         
  6 McIver, Jade              04 Char Heat                14.98         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Thomas, Abigail           04 Charlotte Velocity       12.68q        
  2 Lucas, Olicia             05 Char Heat                13.14q        
  3 Nance, Imani              04 Charlotte Panthers       13.73         
  4 Williams, Amerin L        05 Unattached               14.30         
  5 Terry-London, Essence     05 Team Charlotte           14.49         
  6 Sheelor-Cranke, Aja       05 Gastonia Eagles          15.45         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Forte, Sanai              05 Purpose Driven           13.03q        
  2 Nicholas, Kira            05 Charlotte Panthers       13.56         
  3 Abney, Payton             04 Char Flights             13.71         
  4 Williams, Camryn          05 Char Flights             14.00         
  5 Williams, Kayla           04 Soaring Eagles           15.92         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Gillespie, Alaya          05 Purpose Driven           12.94q        
  2 Hieneman, Alexis          04 Concord Rockets          13.54         
  3 Mcintosh, Aquariah        04 Panthers Elite           14.04         
  3 Jenkins, Zariah           05 Char Flights             14.04         
  5 Massey, Camryn            05 Gastonia Jaguars         14.66         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Woodruff, Aniya           04 Char Heat                12.89q        
  2 Willis, Alexis            05 Gastonia Jaguars         13.60         
  3 Dalton, Emma              04 Tigers Elite             14.12         
  4 Davis, Alysia             05 Carolina Elite           14.88         
  5 McMichael, Lela           04 Char Flights             15.09         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Teasley, Victoria         04 Char Heat                13.21         
  2 Higgins, Jasmine          05 Concord Rockets          13.71         
  3 White, Eh'Naya            05 South Charlotte          14.21         
  4 Simpson, Zamearea         05 Soaring Eagles           14.28         
  5 Bethea, Taja              05 Port City                15.37         
  6 Hinson, Emani             04 Char Flights             16.89         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Thomas, Abigail           04 Charlotte Velocity       12.68q  NWI  4
  2 Woodruff, Aniya           04 Char Heat                12.89q  NWI  7
  3 Gillespie, Alaya          05 Purpose Driven           12.94q  NWI  6
  4 Forte, Sanai              05 Purpose Driven           13.03q  NWI  5
  5 Thomas, Gabrielle         04 Char Flights             13.04q  NWI  1
  6 Gray-Williams, Aiyana     05 Lights Outs              13.08q  NWI  3
  7 Lucas, Olicia             05 Char Heat                13.14q  NWI  4
  8 Washington, Summer        04 Charlotte Panthers       13.19q  NWI  1
  9 Teasley, Victoria         04 Char Heat                13.21   NWI  8
 10 Armstrong, Ny'Arah        05 Purpose Driven           13.26   NWI  2
 11 Hieneman, Alexis          04 Concord Rockets          13.54   NWI  6
 12 Nicholas, Kira            05 Charlotte Panthers       13.56   NWI  5
 13 Mundle, Christina         05 Char Flights             13.57   NWI  1
 14 Willis, Alexis            05 Gastonia Jaguars         13.60   NWI  7
 15 Barber, Victoria          05 Char Flights             13.61   NWI  3
 16 Abney, Payton             04 Char Flights             13.71   NWI  5
 16 Higgins, Jasmine          05 Concord Rockets          13.71   NWI  8
 18 Nance, Imani              04 Charlotte Panthers       13.73   NWI  4
 19 Barnette, Alicia          04 Concord Rockets          13.77   NWI  2
 20 Johnson, Chazmin          05 Char Flights             13.89   NWI  1
 21 Williams, Camryn          05 Char Flights             14.00   NWI  5
 22 Davis, Devon              04 Gastonia Jaguars         14.01   NWI  2
 23 Mcintosh, Aquariah        04 Panthers Elite           14.04   NWI  6
 23 Jenkins, Zariah           05 Char Flights             14.04   NWI  6
 25 Caddell, Kimyani          04 Greensboro Champ         14.09   NWI  2
 26 Dalton, Emma              04 Tigers Elite             14.12   NWI  7
 27 White, Eh'Naya            05 South Charlotte          14.21   NWI  8
 28 Ganter, Esther S          04 Durham Striders TC       14.22   NWI  3
 29 Simpson, Zamearea         05 Soaring Eagles           14.28   NWI  8
 30 Williams, Amerin L        05 Unattached               14.30   NWI  4
 31 Terry-London, Essence     05 Team Charlotte           14.49   NWI  4
 32 Dulaney, Macy             05 Char Heat                14.55   NWI  3
 33 Rogers, Asja              04 Char Flights             14.59   NWI  2
 33 Johnson, Dynasty          05 Char Flights             14.59   NWI  1
 35 Littlejohn, Zaniya        05 Char Flights             14.65   NWI  1
 36 Massey, Camryn            05 Gastonia Jaguars         14.66   NWI  6
 37 Crawford, Christine       05 Greensboro Champ         14.74   NWI  3
 38 Ward, Asia                04 Char Heat                14.76   NWI  2
 39 Davis, Alysia             05 Carolina Elite           14.88   NWI  7
 40 McIver, Jade              04 Char Heat                14.98   NWI  3
 41 McMichael, Lela           04 Char Flights             15.09   NWI  7
 42 Bethea, Taja              05 Port City                15.37   NWI  8
 43 Sheelor-Cranke, Aja       05 Gastonia Eagles          15.45   NWI  4
 44 Williams, Kayla           04 Soaring Eagles           15.92   NWI  5
 45 Coleman, Russia           05 Port City                16.32   NWI  1
 46 Hinson, Emani             04 Char Flights             16.89   NWI  8