Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 10  100 Meter Dash 13-14 Boys
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Jenkins III, Kevin        04 Panthers Elite           11.58q        
  2 Odom, Jr., Anthony        04 Gastonia Eagles          12.26         
  3 Humphrey, William         04 Char Heat                12.67         
  4 Farland, Zion             04 Virginia Raptors         13.52         
  5 Royster, Carson           05 Char Heat                13.60         
  6 Jones, Emanueal           05 Soaring Eagles           14.69         
  7 Washington, Samuel        05 Charlotte Panthers       21.81         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Hailstock, II, Timothy    04 Char Flights             12.09q        
  2 Sterling, Garvey          04 Concord Rockets          12.53         
  3 Cortes, Cary              04 Port City                13.38         
  4 Johnson, Nathan           04 Char Flights             13.46         
  5 Dow, Keyaun               05 High Point Heat TC       14.07         
  6 Johnson, Samuel           05 Char Heat                14.79         
  7 Franco, Ian               05 Next Level TC            15.33         
Heat  3 Preliminaries   Wind: NWI                                       
  1 dawes, Elijah             04 Platinum Sports          12.07q        
  2 Ervin, Faison             04 Platinum Sports          12.32         
  3 Simon, Rashawn            04 Port City                12.56         
  4 Coleman, Makai            04 Char Heat                13.02         
  5 Parks, Yasir              04 Char Flights             13.88         
  6 Newkirk, Joshua           05 Team Charlotte           14.24         
  7 Johnson, Daniel           05 Char Heat                14.36         
Heat  4 Preliminaries   Wind: NWI                                       
  1 Ferguson, Armonte'        04 Team Charlotte           11.92q        
  2 Bonds, Asa                05 Greensboro Champ         12.37         
  3 Hailstock, Jeremiah       05 Char Flights             12.63         
  4 Butler, David             04 Char Flights             13.42         
  5 Thorne, Jaylen            04 Gastonia Eagles          13.57         
  6 Browne, Caelon            05 Lee County               13.60         
  7 Jones Jr, Kristoffer      05 South Charlotte          13.95         
  8 Chambers, Myles           04 Charlotte Panthers       13.96         
Heat  5 Preliminaries   Wind: NWI                                       
  1 Peal, Christopher         05 Char Heat                11.72q        
  2 Chambers, Tristan         04 Char Flights             12.54         
  3 Williams, Devontae        05 Char Flights             12.60         
  4 Worthy, Tyson             05 Next Level TC            12.71         
  5 Raysor, Jared             05 Char Flights             13.27         
  6 Lewis, Christian          05 Soaring Eagles           15.00         
  7 Shah, Ahmad               05 Track Xplosion           19.87         
Heat  6 Preliminaries   Wind: NWI                                       
  1 Ros, Joshua               05 Concord Rockets          11.92q        
  2 Reynolds, Christian       04 Gastonia Eagles          12.64         
  3 Robinson, Elijah          05 South Charlotte          12.69         
  4 Tate-Davis, Latravius     05 Char Flights             13.27         
  5 Coleman, Devin            05 Char Flights             13.82         
  6 Howard, Uzziah            05 Char Flights             15.95         
Heat  7 Preliminaries   Wind: NWI                                       
  1 Robinson Jr, Terrell      04 Next Level TC            11.44q        
  2 Penn, Steven              04 Virginia Raptors         12.59         
  3 McKinney, Calen           04 Char Flights             13.04         
  4 Walker, Keandre           04 Team Charlotte           14.20         
  5 Cunningham, Tyqwailyn     05 Char Flights             14.61         
  6 Shah, Aaron               05 Track Xplosion           18.76         
Heat  8 Preliminaries   Wind: NWI                                       
  1 Taylor, Devante           04 Inner City               11.95q        
  2 Suttles, William          04 Char Flights             12.36         
  3 Moore, Zadyn              05 Concord Rockets          12.76         
  4 Patton, Benjamin          05 Char Flights             12.99         
  5 Maske, Nolan              04 Char Flights             13.71         
  6 Mariscal, Sebastian       04 Char Heat                15.77         
  7 Simpson, Mikell           05 Soaring Eagles           15.91         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Robinson Jr, Terrell      04 Next Level TC            11.44q  NWI  7
  2 Jenkins III, Kevin        04 Panthers Elite           11.58q  NWI  1
  3 Peal, Christopher         05 Char Heat                11.72q  NWI  5
  4 Ferguson, Armonte'        04 Team Charlotte           11.92q  NWI  4
  4 Ros, Joshua               05 Concord Rockets          11.92q  NWI  6
  6 Taylor, Devante           04 Inner City               11.95q  NWI  8
  7 dawes, Elijah             04 Platinum Sports          12.07q  NWI  3
  8 Hailstock, II, Timothy    04 Char Flights             12.09q  NWI  2
  9 Odom, Jr., Anthony        04 Gastonia Eagles          12.26   NWI  1
 10 Ervin, Faison             04 Platinum Sports          12.32   NWI  3
 11 Suttles, William          04 Char Flights             12.36   NWI  8
 12 Bonds, Asa                05 Greensboro Champ         12.37   NWI  4
 13 Sterling, Garvey          04 Concord Rockets          12.53   NWI  2
 14 Chambers, Tristan         04 Char Flights             12.54   NWI  5
 15 Simon, Rashawn            04 Port City                12.56   NWI  3
 16 Penn, Steven              04 Virginia Raptors         12.59   NWI  7
 17 Williams, Devontae        05 Char Flights             12.60   NWI  5
 18 Hailstock, Jeremiah       05 Char Flights             12.63   NWI  4
 19 Reynolds, Christian       04 Gastonia Eagles          12.64   NWI  6
 20 Humphrey, William         04 Char Heat                12.67   NWI  1
 21 Robinson, Elijah          05 South Charlotte          12.69   NWI  6
 22 Worthy, Tyson             05 Next Level TC            12.71   NWI  5
 23 Moore, Zadyn              05 Concord Rockets          12.76   NWI  8
 24 Patton, Benjamin          05 Char Flights             12.99   NWI  8
 25 Coleman, Makai            04 Char Heat                13.02   NWI  3
 26 McKinney, Calen           04 Char Flights             13.04   NWI  7
 27 Raysor, Jared             05 Char Flights             13.27   NWI  5
 27 Tate-Davis, Latravius     05 Char Flights             13.27   NWI  6
 29 Cortes, Cary              04 Port City                13.38   NWI  2
 30 Butler, David             04 Char Flights             13.42   NWI  4
 31 Johnson, Nathan           04 Char Flights             13.46   NWI  2
 32 Farland, Zion             04 Virginia Raptors         13.52   NWI  1
 33 Thorne, Jaylen            04 Gastonia Eagles          13.57   NWI  4
 34 Royster, Carson           05 Char Heat                13.60   NWI  1
 34 Browne, Caelon            05 Lee County               13.60   NWI  4
 36 Maske, Nolan              04 Char Flights             13.71   NWI  8
 37 Coleman, Devin            05 Char Flights             13.82   NWI  6
 38 Parks, Yasir              04 Char Flights             13.88   NWI  3
 39 Jones Jr, Kristoffer      05 South Charlotte          13.95   NWI  4
 40 Chambers, Myles           04 Charlotte Panthers       13.96   NWI  4
 41 Dow, Keyaun               05 High Point Heat TC       14.07   NWI  2
 42 Walker, Keandre           04 Team Charlotte           14.20   NWI  7
 43 Newkirk, Joshua           05 Team Charlotte           14.24   NWI  3
 44 Johnson, Daniel           05 Char Heat                14.36   NWI  3
 45 Cunningham, Tyqwailyn     05 Char Flights             14.61   NWI  7
 46 Jones, Emanueal           05 Soaring Eagles           14.69   NWI  1
 47 Johnson, Samuel           05 Char Heat                14.79   NWI  2
 48 Lewis, Christian          05 Soaring Eagles           15.00   NWI  5
 49 Franco, Ian               05 Next Level TC            15.33   NWI  2
 50 Mariscal, Sebastian       04 Char Heat                15.77   NWI  8
 51 Simpson, Mikell           05 Soaring Eagles           15.91   NWI  8
 52 Howard, Uzziah            05 Char Flights             15.95   NWI  6
 53 Shah, Aaron               05 Track Xplosion           18.76   NWI  7
 54 Shah, Ahmad               05 Track Xplosion           19.87   NWI  5
 55 Washington, Samuel        05 Charlotte Panthers       21.81   NWI  1