Charlotte Flights Timing - Contractor License       6/17/2018 - 5:30 PM
       2018 Jim Law Invitational - Youth - 6/16/2018 to 6/17/2018       
                    Hosted by The Charlotte Flights                     
                             UNC Charlotte                              
 
Event 77  100 Meter Hurdles 33" 15-16 Girls
================================================================        
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Coleman, Jurnee           02 Char Flights             15.75q        
  2 Ramsey, Brianna           02 Jcp Performance          16.52q        
  3 Noel, Marley              03 Char Flights             18.23         
  4 Therrassant, Gabrielle    03 Port City                19.60         
  5 Combs, Ashley             02 Greens Cheetahs          22.99         
Heat  2 Preliminaries   Wind: NWI                                       
  1 Payton, Allison           03 Gastonia Jaguars         15.61q        
  2 Bowden, Angel             02 Triangle Champions       16.73q        
  3 Dulaney, Maya             02 Char Heat                19.70         
 -- Clark, Jessica            03 Active Athletics           DNF         
Heat  3 Preliminaries   Wind: NWI                                       
  1 Cooper, Lindsay           02 Gastonia Jaguars         15.10q        
  2 Hodson, Baylee            02 Tigers Elite             15.85q        
  3 Newkirk, Cheyanne         02 Port City                16.16q        
  4 Gaston, Terri             03 Char Flights             17.85q        
  5 Pride, Trinity            03 Greer All-Stars          19.98         
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Cooper, Lindsay           02 Gastonia Jaguars         15.10q  NWI  3
  2 Payton, Allison           03 Gastonia Jaguars         15.61q  NWI  2
  3 Coleman, Jurnee           02 Char Flights             15.75q  NWI  1
  4 Hodson, Baylee            02 Tigers Elite             15.85q  NWI  3
  5 Newkirk, Cheyanne         02 Port City                16.16q  NWI  3
  6 Ramsey, Brianna           02 Jcp Performance          16.52q  NWI  1
  7 Bowden, Angel             02 Triangle Champions       16.73q  NWI  2
  8 Gaston, Terri             03 Char Flights             17.85q  NWI  3
  9 Noel, Marley              03 Char Flights             18.23   NWI  1
 10 Therrassant, Gabrielle    03 Port City                19.60   NWI  1
 11 Dulaney, Maya             02 Char Heat                19.70   NWI  2
 12 Pride, Trinity            03 Greer All-Stars          19.98   NWI  3
 13 Combs, Ashley             02 Greens Cheetahs          22.99   NWI  1
 -- Clark, Jessica            03 Active Athletics           DNF   NWI  2