2023 Timing Results
Date | Event | Results |
March 4 | Johnson C. Smith High School Invitational | Results |
March 9 | Ashbrook High School | Results |
March 22 | Hough High School – Meet #1 | Results |
April 2 | Charlotte Flights Time Trails | Results |
April 5 | Hough High School – Meet # 2 | Results |
April 19 | Bessemer City High School | Results |
April 26 | JCSU Midweek Invitational | Results |
April 29 – 30 | Charlotte Invitational | Results |
May 2 – 3 | QCAC Conference Championship | Results |
May 6 | James-Woods Developmental | Results |
May 20 | Queen City Classic | Results |
May 20 | City of Monroe – Hero 5K | |
June 3 | Body Armor State Games | Results |
June 16 June 17-18 |
Jim Law Invitational (Open/Masters) Jim Law Invitational (Youth) |
|
June 24 |
QC Blazers Invitational | Results |