2022 Outdoor Season Schedule
Date | Event | City | Venue | Time | Results |
April 23rd | Bring the Heat Invitational | Concord, NC | West Cabarrus High School | 9a-6p | |
April 30th | Ken Roberts Invitational | High Point, NC | High Point Sports Complex | 9a-6p | |
May 7th | Charlotte Flights Developmental Meet | Charlotte, NC | UNC Charlotte | 9a-6p | Results |
May 14th* | *Canceled* Duane Ross Invitational – Gastonia Eagles | Gastonia, NC | Ashbrook High School | N/A | |
May 21st | Runnin on Faith Meet | Gaffney, SC | Gaffney High School | 8:30a | |
May 28th | Durham Striders Developmental Meet | Durham, NC | Durham County Stadium | 9a-8p | |
June 4th | Body Armor NC State Games | Durham, NC | Durham County Stadium | 9a-9p | |
June 4th-5th | NC AAU District Qualifier | Charlotte, NC | Olympic High School | TBA | |
June 17th | Jim Law Invitational (Adults) | Charlotte, NC | UNC Charlotte | 9a-6p | |
June 18th-19th | Jim Law Invitational (Youth) | Charlotte, NC | UNC Charlotte | 3p-9p | |
June 22nd-25th | *NC USATF State Meet | Greensboro, NC | NC A&T | 10a-6p | |
June 30th – July 3rd | AAU Region 25 Junior Olympic Qualifier | Charlotte, NC | Olympic High School | 9a-7p | |
July 7th-10th | USATF Region 3 | TBA | TBA | TBA | |
July 15th-22nd | International Youth T & F Championship | Landover, MD | Prince George’s Sports & Complex | 9a-7p | |
July 22nd-24th | Blunt/East Coast Invitational | Durham, NC | Durham County Stadium | 9a-7p | |
July 25th-31st | *USATF Junior Olympics | Sacramento, CA | Sacramento State University | 10a-4p | |
August 1st-6th | AAU Junior Olympics | Greensboro, NC | NC A&T | 9a-7p | |
*Charlotte Flights required (qualifying) meets are in red |
Download Schedule: 2022 Charlotte Flights Schedule (Tentative)_v2