2023 Outdoor Season Schedule
Date | Event | City | Venue | Time | Results |
April 22nd | Bring the Heat Invitational | Charlotte, NC | West Mecklenburg High School | 8:30a | |
May 6th | James-Woods (Charlotte Flights) Developmental Meet | Charlotte, NC | UNC Charlotte | 9a | |
May 20th | Runnin on Faith Invitational | Fountain Inn, SC | Fountain Inn High School | 8:30a | |
May 27th | Durham Striders Developmental Meet | Durham, NC | Durham County Stadium | TBA | |
June 3rd | Body Armor NC State Games | Charlotte, NC | UNC Charlotte | 8:30a | |
June 10th | Max Speed Invitational | Columbia, SC | Spring Valley High School | TBA | |
June 16th | Jim Law Invitational (Masters) | Charlotte, NC | UNC Charlotte | TBA | |
June 17th-18th | Jim Law Invitational (Youth) | Charlotte, NC | UNC Charlotte | TBA | |
June 23rd-25th | *NC USATF State Meet | Durham, NC | Durham County Stadium | 8a | |
July 7th-9th | USATF Region 3 | Durham, NC | Durham County Stadium | TBA | |
July 14th-16th | International Youth T & F Championship | Landover, MD | Prince George’s Sports & Complex | TBA | |
July 21st-23rd | Blunt/East Coast Invitational | Durham, NC | Durham County Stadium | TBA | |
July 24th-30th | *USATF Junior Olympics | Eugene, OR | University of Oregon | TBA | |
*Charlotte Flights required (qualifying) meets are in red |
Download Schedule: 2023 Outdoor Season Schedule